Programs
The purpose of the Foundation is to support and promote basic research in the natural sciences, thereby contributing to the improvement and development of scientific research in Japan and the welfare of mankind. In order to achieve this objective, the Foundation provides the following grants for research in various fields of natural sciences.
The Foundation's activities are based on three pillars: (1) research support, (2) overseas research support, and (3) support for holding scientific conferences.
In accordance with the founding principles of the Foundation, all of these programs cover all areas of natural sciences, and as a result, researchers from different fields gather at the meetings to report on the results of their research, where active academic exchanges across disciplines take place every year.
The Foundation constantly considers whether the recipients have used the grant effectively in accordance with the purpose of the application, and in the "Foundation News" published twice a year, we provide the "Aid Research Trajectory" column, where contributions from past recipients of grants are posted. In addition, after each grant year, we invite the recipients to gather after a certain period of time to report their research results.
As a result of the above philosophy, researchers from the different fields inevitably gather at this meeting, and the presenters need to be creative because of the differences in technical terms and basic concepts. We call this meeting the "Research Exchange Meeting" because it is both enjoyable and meaningful, and the "interdisciplinary exchange" that we hope will lead to serendipity is one of the main features of the Foundation's programs.
Research support | Overseas research support | Support for holding scientific conferences |
---|---|---|
Promotion of basic research in the natural sciences by subsidizing research expenses (in Japan) | Promotion of overseas joint research and international cooperative research by subsidizing (Japanese) expenses related to overseas stays etc. | Promotion of academic exchange by holding and supporting international scientific conferences etc. |
1) Exploratory and original research 2) Research to be conducted by a new research group 3) Excellent research from the perspective of interdisciplinarity and internationality *Emphasis is placed on basic research plans that are exploratory and expected to develop in the future, rather than those that have a well-established evaluation and for which it is easy to obtain research funds. *In order to actively support researchers who practice research activities that incorporate diverse viewpoints and ideas and demonstrate their creativity, the Foundation respects the diversity of each individual as well as the active participation of women. | Emphasis is placed on basic research in the natural sciences, including interdisciplinary research that has the potential to revolutionize established academic systems and open up new fields of study from new perspectives, and research that seeks to take on new challenges in different fields. Not only individual research but also group research is the target of support. | The purposes of promoting academic exchange by holding and supporting international scientific conferences etc. are as follows. 1) To summarize the current state of research at the highest level from an international perspective on appropriate themes in basic science. 2) To build up a foundation for research development in the younger generation through dialogue between different generations of basic science researchers. 3) To promote exchanges among different fields of basic science and to seek new developments through cross-disciplinary discussions. The series includes "Yamada Conference", "Yamada Symposium", "Yamada Workshop", and "Top Conference Support". |
Yamada Coference
fiscal year | No. | No. | Title | Term | Venue | Organizer and Editors |
---|---|---|---|---|---|---|
2020 | 76 | LXXVI | SPIN-2020 The 9th Conference on Nitroxide Radicals | Aug. 29-30, 2022 | Online | Naoki YOSHIOKA |
2021 | 75 | LXXV | Origin of Left-Right Asymmetry in Animals | Jan.24-27, 2023 | Kobe, Hyogo | Hiroshi HAMADA |
2020 | 74 | LXXIV | Wnt meeting | Nov. 15-19, 2022 | Awajishima, Hyogo | Akira KIKUCHI |
2022 | 73 | LXXIII | Int. Conf. on Molecular Spintronics Based on Coordination Compounds: Toward Quantum Computer and Quantum Memory Device | Oct. 8-11, 2022 | Sendai, Miyagi | Masahiro YAMASHITA |
2020 | 72 | LXXII | 8th Asia-Pacific Conference on Few-body Problems in Physics | Mar. 1-5, 2021 | Kanazawa, Ishikawa | Emiko HIYAMA |
2019 | 71 | LXXI | Gamma-Ray Bursts in the Gravitational Wave Era 2019 | Nov. 4-8, 2019 | Yokohama, Kanagawa | Takanori SAKAMOTO, Makoto SERINO, Satoshi SUGITA |
2018 | 70 | LXX | Weinstein Cardiovascular Development and Regeneration Conference 2018 | May16-18, 2018 | Nara-city, Nara | Isao SHIRAISHI |
2016 | 69 | LXIX | 17th Int. Conf. on the Cell and Molecular Biology of Chlamydomonas | June 26-July 1, 2016 | Kyoto-city, Kyoto | Hideya FUKUZAWA |
2015 | 68 | LXVIII | Int. Symp. on Dynamics and Regulation of Photosynthesis | Oct. 29-31, 2015 | Nara-city, Nara | Toshiharu SHIKANAI |
2013 | 67 | LXVII | 8th Int. Symp. on Metallic Multilayers | May 19-24, 2013 | Kyoto-city, Kyoto | Teruo ONO, Koki TAKANASHI |
2012 | 66 | LXVI | Int.Conf. on the Nanostructure-Enhanced Photo-enegy Conversion | June 3-6, 2012 | Koto-ku, Tokyo | Hiroaki MISAWA, Hideki MASUDA, Sunao YAMADA, Kei MURAKOSHI |
2011 | 65 | LXV | 31st Int. Conf. on the Applications of the Mössbauer Effect (ICAME2011) | Sep. 25-30, 2011 | Kobe, Hyogo | Yutaka YOSHIDA, Ko MIBU |
2009 | 64 | LXIV | 8th Int. Symp. on Crystalline Organic Metals, Superconductors and Ferromagnets (ISCOM2009) | Sep. 12-17, 2009 | Niseko, Hokkaido | Kazushi KANODA, Shinya UJI, Kazuhiko KUROKI, Hatsumi MORI |
2008 | 63 | LXIII | 3rd Int. Conf. on Photo-induced Phase Transition and Cooperative Phenomena (PIPT3) | Nov. 11-15, 2008 | Osaka-city, Osaka | Koichiro TANAKA, Tetsuo OGAWA, Hideki HASHIMOTO, Shinya KOSHIHARA |
2008 | 62 | LXII | Topological Molecules | Sep. 1-4, 2008 | Awajishima, Hyogo | Akira HARADA |
2007 | 61 | LXI | Spectroscopies in Novel Superconductors (SNS2007) | Aug. 20-24, 2007 | Sendai, Miyagi | Sadamichi MAEKAWA, Takashi TAKAHASHI, Takami TOHYAMA, Arnn BANSIL |
2006 | 60 | LX | Research in High Magnetic Fields (RHMF2006) | Aug. 16-19, 2006 | Sendai, Miyagi | Norio KOBAYASHI, Naoki TOYOTA, Mitsuhiro MOTOKAWA |
2005 | 59 | LIX | Inflating Horizons of Particle Astrophysics and Cosmology | June 20-24, 2005 | Bunkyo-ku, Tokyo | Hideyuki SUZUKI, Jun'ichi YOKOYAMA, Yasushi SUTO, Katsuhiko SATO |
2004 | 58 | LVIII | Light Sensing and Signal Transduction in Plant Photomorphogenesis | June 5-9, 2004 | Okazaki, Aichi | Masamitsu WADA, Ken-ichiro SHIMAZAKi, Moritoshi IINO |
2001 | 57 | LVII | Atomic-Scale Surface Designing for Functional Low-Dimensional Materials | Nov. 14-16, 2001 | Tsukuba, Ibaraki | Hiroshi TOCHIHARA, Masaru TSUKADA, Ken-ichi TANAKA |
2001 | 56 | LVI | 4th Int. Symp. on Crystalline Organic Metals, Superconductors and Ferromagnets (ISCOM2001) | Sep. 10-14, 2001 | Rusutsu, Hokkaido | Gunzi SAITO, Seiichi KAGOSHIMA, Kazushi KANODA, Hideo AOKI, Takehiko MORI, Yohji MISAKI, Hideki YAMOCHI |
2001 | 55 | LV | 11th Int. Conf. on Liquid and Amorphous Metals 11 (LAM11) | Sep. 9-14, 2001 | Yokohama, Kanagawa | Fumiko YONEZAWA, Kazuhiko TSUJI, |
2000 | 54 | LIV | 9th Int. Conf. on Shallow- Level Centers in Semiconductors (SLCS-9) | Sep. 24-27, 2000 | Awajishima, Hyogo | Hiroshi KATAYAMA-YOSHIDA, Masashi SUEZAWA, Hiroyasu NAKATA |
2000 | 53 | LIII | 2000 Int. Conf. on Excitonic Processes in Condensed Matter (EXCON2000) | Aug. 22-25, 2000 | Osaka-city, Osaka | Kikuo CHO, Atsuo MATSUI |
1999 | 52 | LII | Molecular Steroidogenesis | Aug. 25-28, 1999 | Nara-city, Nara | Mitsuhiro OKAMOTO, Yuzuru ISHIMURA, Hajime NAWATA |
1999 | 51 | LI | Int. Conf. on Strongly Correlated Electron Systems (SCES'99) | Aug. 24-28, 1999 | Nagano-city, Nagano | Kazumasa MIYAKE, Hisatomo HARIMA, Hiroshi KOHNO, Tetsuo SASO, Hideyuki SATO, Rikio SETTAI, Yoshichika ŌNUKI |
1998 | 50 | L | Polyelectrolytes | May 31-June 3, 1998 | Inuyama, Aichi | Ichiro NODA, Etsuo KOKUFUTA |
1998 | 49 | XLIX | Black Holes and High Energy Astrophysics | Apr. 6-10, 1998 | Kyoto-city, Kyoto | Humitaka SATO, Naoshi SUGIYAMA |
1997 | 48 | XLVIII | Quark Matter '97 | Dec. 1-5, 1997 | Tsukuba, Ibaraki | Tetsuo HATSUDA, Yasuo MIYAKE, Shoji NAGAMIYA, Kohsuke YAGI |
1997 | 47 | XLVII | 6th Int. Con. on Quasicrystals | May 26-30, 1997 | Bunkyo-ku, Tokyo | Shin TAKEUCHI, Takeo FUJIWARA |
1996 | 46 | XLVI | Dictyostelium, A Model System for Cell and Developmental Biology | Oct. 14-18, 1996 | Sendai, Miyagi | Yasuo MAEDA, Kei INOUE, Ikuo Takeuchi |
1996 | 45 | XLV | Int. Conf. on the Physics of Transition Metals (ICPTM'96) | Sep. 24-27, 1996 | Toyonaka, Osaka | Junjiro KANAMORI, Ayao OKIJI, Hiroyuki SHIBA, Masayuki SHIGA, Kiyoyuki TERAKURA |
1995 | 44 | XLIV | Int. Symp. on Weak and Electromagnetic Interactions in Nuclei | June 12-16, 1995 | Toyonaka, Osaka | Hiroyasu EJIRI, Tadafumi KISHIMOTO, Toru SATO |
1995 | 43 | XLIII | Structures and Dynamics of Clusters | May 10-13, 1995 | Shimoda, Shizuoka | Tamotsu KONDOW, Koji KAYA, Akira TERASAKI |
1994 | 42 | XLII | Structure, Fluctuation, and Relaxation in Solutions | Dec. 11-15, 1994 | Nagoya, Aichi | Hiroyasu NOMURA, Fumio KAWAIZUMI |
1994 | 41 | XLI | Neutron Scattering (ICNS'94) | Oct. 11-14, 1994 | Sendai, Miyagi | Yasuo ENDO, Satoru FUNAHASHI, Susumu KATANO, R.A. Robinson |
1994 | 40 | XL | 20th Int. Colloquium on Group Theoretical Methods in Physics | July 4-9, 1994 | Toyonaka, Osaka | Akito ARIMA, Tohru EGUCHI, Noboru NAKANISHI |
1994 | 39 | XXXIX | Calcium as cell signal | Apr. 26-28, 1994 | Bunkyo-ku, Tokyo | Kosaku MARUYAMA, Yoshiaki NONOMURA, Kazuhiro KOHAMA |
1993 | 38 | XXXVIII | Noble Gas Geochemistry and Cosmochemistry | Jan. 17-19, 1994 | Kyoto-city, Kyoto | Minoru OJIMA, Jun-ichi MATSUDA |
1993 | 37 | XXXVII | Evolution of the Universe and its Observational Quest | June 8-12, 1993 | Bunkyo-ku, Tokyo | Katsuhiko SATO |
1993 | 36 | XXXVI | 4th Int. Conf. on Fundamentals of Fracture | May 31-June 4, 1993 | Urabandai, Fukushima | Hiroshi KIMURA, Nobutaka NARITA, Taira SUZUKI, Takayoshi SUZUKI, Tadao WATANABE |
1992 | 35 | XXXV | High Energy Spin Physics (10th Int. Symp.) | Nov. 9-14, 1992 | Naogya, Aichi | T. HASEGAWA. Naoaki HORIKAWA, Akira MASAIKE, S. SAWADA |
1992 | 34 | XXXIV | Hyperfine Interactions Detected bu Nuclear Radiations | Aug. 17-21, 1992 | Toyonaka, Osaka | Tadanori MINAMISONO, Yoichi NOJIRI, Hisazumi AKAI, Mitsunori FUKUDA |
1992 | 33 | XXXIII | Application of High Magnetic Fields in Semiconductor Physics (HMSP'92) | Aug. 3-7, 1992 | Awa, Chiba | Noboru MIURA |
1992 | 32 | XXXII | Plant Cell Walls as Biopolymers with Physiological Functions | May 5-8,1992 | Osaka-city, Osaka | Yoshio MASUDA |
1991 | 31 | XXXI | 5th Int. Conf. on Modulated Semiconductor Structures (MSS-5) | July 8-12, 1991 | Nara-city, Nara | Satoshi HIYAMIZU, Hisao NAKASHIMA |
1991 | 30 | XXX | Electronic Properties of Two-Dimensional Systems | July 8-12, 1991 | Nara-city, Nara | Motohiko SAITOH |
1991 | 29 | XXIX | Dynamics and Mechanisms of Photoinduced Electron Transfer and Related Phenomena | May 12-16, 1991 | Toyonaka, Osaka | Noboru MATAGA Tadashi OKADA Hiroshi MASUHARA |
1991 | 28 | XXVIII | Frontiers of X-Ray Astronomy (Frontiers Science Series No.2) | Apr. 8-12, 1991 | Nagoya, Aichi | Yasuo TANAKA, Katsuji KOYAMA |
1990 | 27 | XXVII | Int. Symp. on Oxygenases and Oxygen Activation | Dec. 10-12, 1990 | kyoto-city, Kyoto | Shozo YAMAMOTO, Mitsuhiro NOZAKI, Yuzuru ISHIMURA |
1990 | 26 | XXVI | Surface as a New Material | July 2-6, 1990 | Toyonaka, Osaka | Akio YOSHIMORI, Yowshitada MURATA, Katsumichi YAGI |
1990 | 25 | XXV | Magnetic Phase Transitions (MPT90) | Apr. 13-16, 1990 | Osaka-city, Osaka | Muneyuki DATE, Kazukiyo NAGATA, Yoshihito MIYAKO, Koichi KATSUMATA |
1989 | 24 | XXIV | Strongly Coupled Plasma Physics | Aug. 29-Sep. 2, 1989 | Yamanakako, Yamanashi | Setsuo ICHIMARU |
1989 | 23 | XXIII | Nuclear Weak Process and Nuclear Structure | June 12-15, 1989 | Toyonaka, Osaka | Masato MORITA, Hiroyasu EJIRI, Hisato OHTSUBO, Toru SATO |
1989 | 22 | XXII | Plant Water Relations and Growth under Stress | May 5-9, 1989 | Osaka-city, Osaka | Masashi TAZAWA, Masayuki KATSUMI, Yoshio MASUDA, Hisashi OKAMOTO |
1988 | 21 | XXI | Molecular Physiology of Retinal Proteins | May 30-June 3, 1988 | Hieizan, Kyoto | Tomiyuki HARA |
1988 | 20 | XX | Big Bang, Active Galactic Nuclei and Supernovae | Mar. 28-Apr.1, 1988 | Bunkyo-ku, Tokyo | Satio HAYAKAWA, Katsuhiko SATO |
1987 | 19 | XIX | Ordering and Organization in Ionic Solutions | Nov. 9-12, 1987 | Kyoto-city, Kyoto | Norio ISE, Ikuo SOGAMI |
1987 | 18 | XVIII | Superconductivity in Highly Correlated Fermion Systems (YCS'87) | Aug. 31-Sep. 3, 1987 | Sendai, Miyagi | Masashi TACHIKI, Yoshio MUTO, Sadamichi MAEKAWA |
1987 | 17 | XVII | Cytochrome P-450: New Trends | May 11-13, 1987 | Nara-city, Nara | Ryo SATO, Tsuneo OMURA, Yoshio IMAI, Yoshiaki FUJII-KURIYAMA |
1986 | 16 | XVI | Phytochrome and Photoregulation in Plants | Oct. 13-17, 1986 | Okazaki, Aichi | Masaki FURUYA |
1986 | 15 | XV | Physics and Chemistry of Quasi One- Dimensional Conductors | May 26-30, 1986 | Kawaguchiko, Yamanashi | Sadao NAKAJIMA, Shoji TANAKA, Kunimitsu UCHINOKURA |
1986 | 14 | XIV | Gravitational Collapse and Relativity | Apr. 7-11, 1986 | Kyoto-city, Kyoto | Humitaka SATO, Takashi NAKAMURA |
1985 | 13 | XIII | Electronic Properties of Two-Dimensional Systems (6th Int. Conf.) | Sep. 9-13, 1985 | Kyoto-city, Kyoto | Tsuneya ANDO |
1985 | 12 | XII | Modulated Semiconductor Structures (2nd Int. Conf.) | Sep. 9-13, 1985 | Kyoto-city, Kyoto | Hiroyuki SAKAKI |
1985 | 11 | XI | Energy Transduction in ATPases (Tonomura Memorial Symp.) | May 27-31, 1985 | Kobe, Hyogo | Yasuo MUKOHATA, Manuel F. MORALES, Sidney FLEISCHER |
1984 | 10 | X | Cell Motility: Mechanism and Regulation | Sep. 2-5, 1984 | Nagoya, Aichi | Harunori ISHIKAWA, Sadashi HATANO, Hidemi SATO |
1984 | 9 | IX | Dislocations in Solids | Aug. 27-31, 1984 | Minato-ku, Tokyo | Hideji SUZUKI, Toshiyuki NINOMIYA, Koji SUMINO, Shin TAKEUCHI |
1984 | 8 | VIII | Transdifferentiation and Instability in Cell Commitment | Aug. 20-24, 1984 | Kyoto-city, Kyoto | Tokindo. S. OKADA, Hisato KONDOH |
1983 | 7 | VII | Muon Spin Rotation and Associated Problems | Apr.18-22, 1983 | Shimoda, Shizuoka | Toshimitsu YAMAZAKI, Kanetada NAGAMINE |
1982 | 6 | VI | Neutron Scattering in Condensed Matter | Sep. 1-4, 1982 | Hakone, Kanagawa | Sadao HOSHINO, Yasusada YAMADA, John D. Axe |
1981 | 5 | V | Point Defects and Defect Interactions in Metals | Nov. 16-20, 1981 | Kyoto-city, Kyoto | Jin-ichi TAKAMURA, Masao DOYAMA, Michio KIRITANI |
1980 | 4 | IV | Physics and Chemistry of Layered Materials | Sep. 8-10, 1980 | Sendai, Miyagi | Hideo AKAMATSU, Yoichiro NISHINA, Sei-ichi TANUMA, H. W. MYRON |
1979 | 3 | III | Free Radicals (14th Int. Symp.) | Sep. 3-7, 1979 | Sanda, Hyogo | Yonezo MORINO, Ikuzo TANAKA, Eizi HIROTA, Kinichi OBI, Shuji SAITO |
1979 | 2 | II | Electronic Properties of Two-Dimensional Systems (3rd Int. Conf.) | Sep. 3-6, 1979 | Yamanakako, Yamanashi | Shinji KAWAJI |
1978 | 1 | I | Cell Motility Controlled by Actin, Myosin and Related Proteins | Sep. 11-13, 1978 | Nagoya, Aichi | Sadashi HATANO, Harunori ISHIKAWA, Hidemi SATO |
Yamada Symposium
No. | Title | Term | Venue | Organizers and Editors | |
---|---|---|---|---|---|
2024 | 7 | 7th International Conference on Polyamines | Aug. 25-30, 2024 | Kobe-city, Hyogo | Shinsuke FUJIWARA |
2023 | 6 | Diversity of Biological Patterns and Forms in Nature ~A Comprehensive Meeting | Aug. 1-3, 2023 | Nakano-ku, Tokyo | Tomohiko YAMAGUCHI |
2017 | 5 | Neuroimaging of Natural Behaviors | Oct. 2-5, 2017 | Meguro-ku, Tokyo | Hirokazu TANAKA, Hiroyuki KAMBARA, Makoto MIYAKOSHI |
2010 | 4 | Advanced Photons and Science Evolution 2010 | June 14-18, 2010 | Osaka-city, Osaka | Hiroyasu EJIRI, Masanori HANGYO, Tetsuo OGAWA, Yuji OHASHI |
2007 | 3 | From Chaos to Cosmos : Integration in Biological Systems | Nov. 17-22, 2007 | Hayama, Kanagawa | Motonori HOSHI |
2005 | 2 | Key Natural Organic Molecules in Biological Systems | Sep. 10-14, 2005 | Awajishima, Hyogo | Shoichi KUSUMOTO, Koichi FUKASE |
2003 | 1 | Neutrinos and Dark Matter in Nuclear Physics 03 | June 9-14, 2003 | Nara-ctiy, Nara | Hiroyasu EJIRI, Izumi OGAWA |